Canada’s dynamic job market continues to offer excellent opportunities for professionals and newcomers alike. Knowing which industries are experiencing growth can help you make informed career decisions. This article explores the high-demand jobs in Canada for 2024, focusing on roles with the highest job vacancies, competitive wages, and long-term potential.
Table of Contents
Table of Contents
- Top 10 High-Demand Jobs in Canada for 2024
- Occupations with the Largest Increases in Job Vacancies
- Occupations with the Largest Decreases in Job Vacancies
- Key Takeaways for Job Seekers
Top 10 High-Demand Jobs in Canada for 2024
If you’re planning to immigrate or find new career opportunities in Canada, these high-demand jobs can offer stability and growth.
Occupation | Job Vacancies | Average Hourly Wage ($) |
---|---|---|
Food counter attendants, kitchen helpers, and related support occupations [65201] | 30,130 | $16.85 |
Registered nurses and psychiatric nurses [31301] | 23,905 | $35.40 |
Retail salespersons and merchandisers [64100] | 19,970 | $17.55 |
Nurse aides and patient service associates [33102] | 17,170 | $24.15 |
Cooks [63200] | 13,820 | $19.10 |
Transport truck drivers [73300] | 13,170 | $27.10 |
Construction trades helpers and labourers [75110] | 12,285 | $23.45 |
Social and community service workers [42201] | 10,860 | $24.80 |
Licensed practical nurses [32101] | 10,615 | $30.05 |
Food and beverage servers [65200] | 9,575 | $16.00 |
Occupations with the Largest Increases in Job Vacancies
Certain roles have shown remarkable growth over the past year, reflecting industry-specific trends and demands.
Occupation | Hourly Wage ($) | 2024 Vacancies | 2023 Vacancies | % Change |
---|---|---|---|---|
Firefighters | $37.65 | 1,170 | 605 | 93.4% |
Instructors for persons with disabilities | $26.65 | 1,170 | 670 | 74.6% |
Production and logistics coordinators | $29.50 | 915 | 530 | 72.6% |
Banking and financial clerks | $24.45 | 1,475 | 940 | 56.9% |
Financial advisors | $32.80 | 1,740 | 1,125 | 54.7% |
Occupations with the Largest Decreases in Job Vacancies
On the flip side, some roles have seen significant declines, reflecting shifts in economic and market trends.
Occupation | Hourly Wage ($) | 2024 Vacancies | 2023 Vacancies | % Change |
---|---|---|---|---|
Store shelf stockers, clerks, and order fillers | $16.20 | 6,595 | 11,230 | -41.3% |
Food counter attendants and kitchen helpers | $16.85 | 30,130 | 47,475 | -36.5% |
Retail salespersons and merchandisers | $17.55 | 19,970 | 30,115 | -33.7% |
Cooks | $19.10 | 13,820 | 19,815 | -30.3% |
Social and community service workers | $24.80 | 10,860 | 15,300 | -29.0% |
Key Takeaways for Job Seekers
- Target High-Demand Industries: Focus on healthcare, logistics, and skilled trades for better employment opportunities.
- Upskill Strategically: Obtain certifications or training to align with market demands in growing sectors like engineering or financial advising.
- Explore Immigration Pathways: Many in-demand roles are suitable for Express Entry or Provincial Nominee Programs.